Beijing's Season
Beijing has four well-defined seasons. The four seasons are very clear in Beijing, with a temperate spring, rainy summer, clear autumn, and a cold, snowy winter. The average temperature throughout the year is 12°C (53°F). The coldest month is January with an average temperature of -5°C (24°F), and the hottest month is July with an average temperature of 26°C (79°F).
Summer and winter are the two longest seasons. Spring is usually dry, but very windy, while summer is rainy and hot, with temperatures at times soaring above 100 38° C (100°F). Autumn is usually clear with cool temperatures, which makes autumn the most pleasant time to visit. Winter is dry, and, at times, bitterly cold, with temperatures dropping below -15° C (5°F).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High (ºC) | 1.11 | 3.89 | 11.11 | 19.44 | 26.11 | 30 | 30.56 | 29.44 | 25.56 | 18.89 | 10 | 2.78 |
Low (ºC) | -9.44 | -7.22 | -1.11 | 7.22 | 12.78 | 17.78 | 21.11 | 20 | 13.89 | 7.22 | -0.56 | -7.22 |
Precip(mm) | 0.1 | 0.2 | 0.4 | 1 | 1.1 | 2.8 | 6.9 | 7.2 | 1.9 | 0.7 | 0.2 | 0.1 |
High (ºF) | 34 | 39 | 52 | 67 | 79 | 86 | 87 | 85 | 78 | 66 | 50 | 37 |
Low (ºF) | 15 | 19 | 30 | 45 | 55 | 64 | 70 | 68 | 57 | 45 | 31 | 19 |
Spring and autumn are the best times to travel around Beijing, particularly the months of April, May, September and October.
Spring
Autumn
Top Things to Do in Autumn
Summer
Winter